0102030405
XSZ-2508 Biological Microscope
| Item | Specification | XSZ-2508 | XSZ-2508III |
| Optical System | Infinity Optical System | ● | ● |
| Eyepiece | WF 10X/22mm | ● | ● |
| WF 16X | ○ | ○ | |
| Objectives | Infinity Achromatic 4X、10X、 40X(S)、100X (S, 0IL) | ○ | ○ |
| Infinity Plan 4X、10X、40X(S)、100X(S,0IL) | ● | ● | |
| Infinity Plan Metallurgical objetive 5X、10X,20X、50X | ○ | ○ | |
| Viewing Head | Binocular Head, inclined 30°, Rotatable 360°, Interpupillary Distance: 48-75mm | ● | |
| Trinocular Head, Inclined 30°, Rotatable 360°, Interpupillary Distance: 48-75mm | ● | ||
| Nosepiece | Quadruple | ● | ● |
| Quintuple | ○ | ○ | |
| Mechanical Stage | Size : 182X140mm, Moving range: 76x50mm | ● | ● |
| Size: 210mmx140mm, moving range: 75x50mm (Glass stage: 128mmx86mm) | ○ | ○ | |
| Condenser | Abbe Condenser N.A 1.25 with lris Diaphragm | ● | ● |
| Focusing | Stage height adjustment mechanism Coaxial, Coarse range 26mm, Fine adjustment Interval 2μm | ● | ● |
| lllumination | Kohler lllumination 3W LED | ● | ● |
| Epi Fluorescence Illumination | Epi fluorescence unit, field diaphragm, center adjustable. | ○ | ○ |
| 100W mercury lamp or 5W-LED fluorescence lamp can be chosen | ○ | ○ | |
| B, G, V, UV fluorescence filters can be chosen. | ○ | ○ | |
| Digital mercury or LED lamp power box (input voltage: 100V~240V) | ○ | ○ | |
| Metallurgical Unit | 5W LED Metallurgical lamp | ○ | ○ |
Note: ●/Standard Outfit ○ /Optional
Foam Packing size: 440mmx410mmx305mm /Gross Weight: 11 kgs /Net weigh; 9kgs



