01
Microscope biologique XSZ-303
SPÉCIFICATIONS DU PRODUIT
| ARTICLES | SPÉCIFICATION | XSZ-303 |
| Oculaire | WF 10X/20 mm | ● |
| WF 16X | ○ | |
| Objectif | Infinity EPlan 4X, 10X, 40X (S), 100X (S, OIL) | ● |
| Plan Infinity 4X, 10X, 40X (S), 100X (S, OIL) | ○ | |
| Plan Infinity 20X (S) | ○ | |
| Plan Infinity 60X (S) | ○ | |
| Tête de vision | Tête binoculaire, inclinée à 30°, rotative à 360°, distance interpupillaire 48-75 mm | ● |
| Tête trinoculaire, inclinée à 30°, rotative à 360°, distance interpupillaire : 48-75 mm | ||
| embout nasal | Quadruple | ● |
| Étape mécanique | Dimensions : 125 × 120 mm, Course : 76 × 30 mm, Précision : 0,1 mm | ● |
| Condenseur | Condenseur Abbe NA 1,25 avec diaphragme à iris | ● |
| Concentration | Tourelles de mise au point coaxiales (grossière et fine) : course de 26 mm, échelle : 2 µm | ● |
| Éclairage | Éclairage LED 3 W, tension : 100 V-240 V | ● |
| Pièces optionnelles | Unité de polarisation | ○ |
Remarque : ●/Tenue standard ○/Optionnel




